SUMMER 2010
LADIES DIV 1
|
TEAM
|
PLD
|
W
|
L
|
1001 |
PTS |
|
BETHEL SC |
22 |
18 |
4 |
11 |
97 |
|
CARLYON ARMS `A` |
22 |
13 |
9 |
13 |
91 |
|
ST DENNIS WMC `B` |
22 |
18 |
4 |
13 |
90 |
|
FOXHOLE FC |
22 |
13 |
9 |
12 |
83 |
|
GARRISON CLUB |
22 |
12 |
10 |
10 |
81 |
|
ST DENNIS WMC `A` |
22 |
9 |
13 |
15 |
77 |
|
WELCOME INN`B` |
22 |
9 |
13 |
11 |
74 |
|
PENWITHICK SC |
22 |
10 |
12 |
11 |
71 |
|
ROCHE VICTORY HALL |
22 |
10 |
12 |
11 |
68 |
|
MEVAGISSEY SC |
22 |
7 |
15 |
11 |
67 |
|
COMRADES CLUB |
22 |
8 |
14 |
7 |
66 |
|
DUKE OF CORNWALL |
22 |
5 |
17 |
7 |
59 |
LADIES DIV 2
|
TEAM
|
PLD
|
W
|
L
|
1001 |
PTS |
|
ST DENNIS FC `B` |
20 |
17 |
3 |
13 |
89 |
|
KINGS ARMS ST STEPHEN |
20 |
15 |
5 |
12 |
85 |
|
ST STEPHEN SC |
20 |
14 |
6 |
9 |
82 |
|
ST DENNIS FC `A` |
20 |
11 |
9 |
9 |
76 |
|
BUGLE INN |
20 |
11 |
9 |
11 |
74 |
|
HAWKINS ARMS |
20 |
11 |
9 |
12 |
70 |
|
GRENVILLE ARMS |
20 |
8 |
12 |
8 |
62 |
|
WESTERN INN |
20 |
5 |
15 |
7 |
62 |
|
WILLIAM COOKWORTHY |
20 |
6 |
14 |
8 |
57 |
|
QUEENS HEAD ST STEPHEN |
20 |
9 |
11 |
8 |
55 |
|
WELCOME INN`A` |
20 |
3 |
17 |
8 |
41 |
MENS DIV 1
|
TEAM
|
PLD
|
W
|
D
|
L |
1001 |
PTS |
|
MT CHARLES SC |
22 |
22 |
0 |
0 |
17 |
226 |
|
NANPEAN SC |
22 |
18 |
1 |
3 |
14 |
187 |
|
ST DENNIS FC `A` |
22 |
17 |
1 |
4 |
13 |
164 |
|
ST DENNIS WMC `A` |
22 |
13 |
1 |
8 |
13 |
140 |
|
KINGS ARMS LOSTWITHIEL `B` |
22 |
10 |
2 |
10 |
10 |
133 |
|
GWRSA ST AUSTELL `B` |
22 |
9 |
5 |
8 |
10 |
128 |
|
WELCOME INN `A` |
22 |
9 |
1 |
12 |
10 |
120 |
|
PENWITHICK SC |
22 |
6 |
2 |
14 |
10 |
103 |
|
RBL ST AUSTELL |
22 |
6 |
1 |
15 |
13 |
101 |
|
BUGLE WMC |
22 |
6 |
0 |
16 |
6 |
95 |
|
GWRSA ST AUSTELL `A` |
22 |
4 |
4 |
14 |
9 |
88 |
|
BUGLE INN |
22 |
2 |
2 |
18 |
7 |
81 |
MENS DIV 2
|
TEAM
|
PLD
|
W
|
D
|
L |
1001 |
PTS |
|
TREWOON SC |
22 |
20 |
1 |
1 |
18 |
207 |
|
GRENVILLE ARMS `B` |
22 |
19 |
1 |
2 |
17 |
203 |
|
BOSCAWEN HOTEL |
22 |
16 |
2 |
4 |
17 |
154 |
|
WELCOME INN `B` |
22 |
13 |
4 |
5 |
14 |
138 |
|
GRENVILLE ARMS `A` |
22 |
6 |
8 |
8 |
13 |
128 |
|
LANIVET INN |
22 |
8 |
4 |
10 |
10 |
125 |
|
KINGS ARMS LOSTWITHIEL `A` |
22 |
10 |
2 |
10 |
7 |
121 |
|
GRENVILLE ARMS `C` |
22 |
6 |
4 |
12 |
10 |
119 |
|
ST DENNIS WMC `B` |
22 |
5 |
4 |
13 |
8 |
109 |
|
QUEENS HEAD ST STEPHEN `B` |
22 |
6 |
4 |
12 |
10 |
101 |
|
QUEENS HEAD ST STEPHEN `A` |
22 |
3 |
3 |
16 |
4 |
87 |
|
KINGS ARMS ST STEPHEN |
22 |
1 |
1 |
20 |
4 |
55 |
LADIES DIV 1
| NAME | PUB/CLUB | TONS | 180`s | HIGHEST OUT | PLD | WON | % Wins |
| Jenny Kellow | St Dennis WMC `B` | 52 | 117 | 22 | 17 | 77% | |
| L Winslade © | Carlyon Arms | 46 | 104 | 22 | 17 | 77% | |
| J Ford | Bethel SC | 40 | 129 | 22 | 16 | 73% | |
| N Sloggett | Bethel SC | 39 | 1 | 18 | 14 | 78% | |
| Sandra Sleep | Garrison Club | 35 | 136 | 22 | 18 | 82% | |
| Sarah Sleep | Garrison Club | 31 | 1 | 22 | 14 | 64% | |
| A Wilson © | Foxhole FC | 30 | 1 | 20 | 12 | 60% | |
| J Carey © | Duke of Cornwall | 29 | 22 | 16 | 73% | ||
| S Kent © | St Dennis WMC `A` | 29 | 22 | 12 | 55% | ||
| G Moss | Foxhole FC | 28 | 22 | 10 | 45% | ||
| L Rowe | Welcome Inn `B` | 28 | 19 | 13 | 68% | ||
| H Banbury | St Dennis WMC `A` | 26 | 22 | 9 | 41% | ||
| Jo Ager | Penwithick SC 'A' | 25 | 21 | 13 | 62% | ||
| A Smith | Carlyon Arms | 23 | 19 | 13 | 68% | ||
| J Oakley | Comrades Club | 22 | 20 | 13 | 65% | ||
| J Jenkins | Bethel SC | 21 | 103 | 20 | 11 | 55% | |
| D Bonney | Mevagissey SC | 20 | 22 | 17 | 77% | ||
| A Mounce © | Penwithick SC | 19 | 21 | 11 | 52% | ||
| L Banbury | St Dennis WMC `A` | 19 | 22 | 7 | 32% | ||
| L Mcgirl | St Dennis WMC `B` | 17 | 1 | 19 | 10 | 53% | |
| L Deer | Foxhole FC | 16 | 129 | 21 | 12 | 57% | |
| M Griffiths | Comrades Club | 15 | 18 | 9 | 50% | ||
| S Hancock | Duke of Cornwall | 14 | 19 | 7 | 37% | ||
| S Phillimore © | Bethel SC | 12 | 22 | 12 | 55% | ||
| M Osborne | Carlyon Arms | 12 | 22 | 13 | 59% | ||
| A Nicholls © | Comrades Club | 12 | 21 | 8 | 38% | ||
| Jodie Kellow | St Dennis WMC `B` | 12 | 17 | 5 | 29% | ||
| K Dick | St Dennis WMC `B` | 12 | 1 | 104 | 14 | 10 | 71% |
| A Sheldon | Mevagissey SC | 11 | 21 | 6 | 29% | ||
| E Johnson | St Dennis WMC `A` | 11 | 19 | 10 | 53% | ||
| Andie Monger | St Dennis WMC `B` | 11 | 15 | 6 | 40% | ||
| P Richards | Duke of Cornwall | 10 | 21 | 8 | 38% | ||
| S Lewis | Roche Victory Hall | 10 | 19 | 14 | 74% | ||
| P Paull | Roche Victory Hall | 10 | 20 | 11 | 55% | ||
| C Gleeson | Roche Victory Hall | 10 | 22 | 8 | 36% | ||
| S Cloke | Mevagissey SC | 9 | 22 | 9 | 41% | ||
| H Phillips © | Welcome Inn `B` | 9 | 19 | 7 | 37% | ||
| M Chard | Carlyon Arms | 8 | 108 | 19 | 5 | 26% | |
| L McAuliffe | Foxhole FC | 8 | 19 | 6 | 32% | ||
| A Davies | Garrison Club | 8 | 22 | 4 | 18% | ||
| T Rowe | Garrison Club | 8 | 20 | 10 | 50% | ||
| A Osborne © | Mevagissey SC | 8 | 21 | 9 | 43% | ||
| D Mounce | Penwithick SC | 8 | 20 | 7 | 35% | ||
| J Peat | Penwithick SC 'A' | 8 | 21 | 3 | 14% | ||
| M Williams © | Roche Victory Hall | 8 | 22 | 3 | 14% | ||
| S Masters | Foxhole FC | 7 | 6 | 3 | 50% | ||
| T Champion | Welcome Inn `B` | 7 | 21 | 9 | 43% | ||
| L McGall | Penwithick SC A | 6 | 4 | 2 | 50% | ||
| B Sullivan | Roche Victory Hall | 6 | 5 | 2 | 40% | ||
| N Biddick | St Dennis WMC `A` | 6 | 1 | 1 | 100% | ||
| J Burton | Carlyon Arms | 5 | 4 | 2 | 50% | ||
| L Richards | Duke of Cornwall | 5 | 7 | 2 | 29% | ||
| K Hicks | Welcome Inn `B` | 5 | 18 | 5 | 28% | ||
| S Hatt | Comrades Club | 3 | 17 | 5 | 29% | ||
| H Davies | Duke of Cornwall | 3 | 18 | 4 | 22% | ||
| L Daniel | Mevagissey SC | 3 | 2 | 1 | 50% | ||
| G Vokes | Comrades Club | 2 | 10 | 3 | 30% | ||
| S Jenkins | Garrison Club | 2 | 2 | 1 | 50% | ||
| P Clarke | Welcome Inn `B` | 2 | 9 | 5 | 56% | ||
| M Skews | Bethel SC | 1 | 6 | 3 | 50% | ||
| J Rumary | St Dennis WMC A | 1 | 1 | 0 | 0% | ||
| V Pearce | Comrades Club | 0 | 1 | 1 | 100% | ||
| F Penfold | Penwithick SC | 0 | 1 | 1 | 100% | ||
| K Chaffe | St Dennis WMC `A` | 0 | 1 | 1 | 100% | ||
| J Morcom | St Dennis WMC 'B' | 0 | 1 | 1 | 100% |
LADIES DIV 2
| NAME | PUB/CLUB | TONS | 180`s | HIGHEST OUT | PLD | WON | % Wins |
| Jeanette Beard | Kings Arms St Stephen | 24 | 1 | 20 | 13 | 65% | |
| Pat Jolley © | St Dennis FC `B` | 23 | 19 | 15 | 79% | ||
| Tracey Wellington © | Kings Arms St Stephen | 22 | 100 | 20 | 14 | 70% | |
| B Renowden | William Cookworthy | 21 | 109 | 16 | 11 | 69% | |
| Cindy Bennett | St Dennis FC `B` | 20 | 18 | 16 | 89% | ||
| M Mitchell | Hawkins Arms | 19 | 18 | 12 | 67% | ||
| M Sturtridge © | Bugle Inn | 18 | 15 | 9 | 60% | ||
| L May | Western Inn | 18 | 19 | 11 | 58% | ||
| S Williams | St Stephen SC | 17 | 20 | 10 | 50% | ||
| K. Hopewell © | Grenville Arms | 16 | 17 | 10 | 59% | ||
| A Allen | Hawkins Arms | 15 | 112 | 17 | 12 | 71% | |
| C Snell © | St Stephen SC | 15 | 20 | 13 | 65% | ||
| S May © | Western Inn | 15 | 19 | 12 | 63% | ||
| M. Pope | Grenville Arms | 14 | 10 | 4 | 40% | ||
| K Truscott | St Stephen SC | 14 | 19 | 12 | 63% | ||
| C Pethick | Queens Head St Stephen | 13 | 18 | 5 | 28% | ||
| L Rogers | St Dennis FC `A` | 13 | 18 | 16 | 89% | ||
| Mary Elliott | St Dennis FC `B` | 13 | 118 | 17 | 11 | 65% | |
| L Russell | Hawkins Arms | 12 | 3 | 3 | 100% | ||
| H Keast | Bugle Inn | 11 | 18 | 11 | 61% | ||
| B. Jane | Kings Arms St Stephen | 11 | 114 | 20 | 13 | 65% | |
| J James | Welcome Inn `A` | 11 | 13 | 4 | 31% | ||
| M Hawke | St Dennis FC `A` | 9 | 16 | 9 | 56% | ||
| B. Mason | Grenville Arms | 8 | 14 | 4 | 29% | ||
| F Hugh-White | St Stephen SC | 8 | 13 | 10 | 77% | ||
| R Clemens | William Cookworthy | 8 | 18 | 13 | 72% | ||
| S Barrasin © | St Dennis FC `A` | 7 | 19 | 11 | 58% | ||
| Rose Tamblin | St Dennis FC `B` | 7 | 18 | 6 | 33% | ||
| T Hancock | St Stephen SC | 7 | 1 | 3 | 2 | 67% | |
| S Sturtridge | Bugle Inn | 6 | 4 | 4 | 100% | ||
| W. Beard | Kings Arms St Stephen | 6 | 19 | 11 | 58% | ||
| J. Heath | Grenville Arms | 5 | 6 | 6 | 100% | ||
| S Curgenven | Hawkins Arms | 5 | 18 | 7 | 39% | ||
| M Richards © | Queens Head St Stephen | 5 | 15 | 11 | 73% | ||
| P Wilton | Queens Head St Stephen | 5 | 16 | 8 | 50% | ||
| A Harper | Western Inn | 5 | 20 | 9 | 45% | ||
| L. Harris | Grenville Arms | 4 | 16 | 8 | 50% | ||
| A Tyler | St Dennis FC `A` | 4 | 14 | 6 | 43% | ||
| K Grant | St Dennis FC `A` | 4 | 7 | 3 | 43% | ||
| T Knowles | St Stephen SC | 4 | 2 | 1 | 50% | ||
| L Collins | Welcome Inn `A` | 4 | 14 | 4 | 29% | ||
| E Clemens | William Cookworthy | 4 | 17 | 4 | 24% | ||
| C Murdoch | Bugle Inn | 3 | 12 | 4 | 33% | ||
| R Sturtridge | Bugle Inn | 3 | 16 | 3 | 19% | ||
| J Wills © | Hawkins Arms | 3 | 18 | 3 | 17% | ||
| S Boniface | Queens Head St Stephen | 3 | 16 | 6 | 38% | ||
| V Wilton | Queens Head St Stephen | 3 | 7 | 1 | 14% | ||
| Tracy Banfield | St Dennis FC `B` | 3 | 4 | 1 | 25% | ||
| B. Cocks | Grenville Arms | 2 | 2 | 2 | 100% | ||
| S Caesar © | Welcome Inn `A` | 2 | 9 | 4 | 44% | ||
| C Underwood | Welcome Inn `A` | 2 | 16 | 4 | 25% | ||
| E. Clemo | Welcome Inn `A` | 2 | 1 | 0 | 0% | ||
| M Jose © | William Cookworthy | 2 | 11 | 3 | 27% | ||
| P Rodger | Bugle Inn | 1 | 2 | 1 | 50% | ||
| R Best | Bugle Inn | 1 | 4 | 1 | 25% | ||
| C Bishop | Bugle Inn | 1 | 1 | 1 | 100% | ||
| N Barber | St Dennis FC 'A' | 1 | 2 | 0 | 0% | ||
| Tracy Rowe | St Dennis FC `B` | 1 | 1 | 1 | 100% | ||
| N Studley | Welcome Inn `A` | 1 | 9 | 1 | 11% | ||
| C Pratt | Western Inn | 1 | 5 | 3 | 60% | ||
| K Clemens | William Cookworthy | 1 | 18 | 1 | 6% | ||
| J. Trudgeon | Grenville Arms | 0 | 1 | 0 | 0% | ||
| H. Snow | Grenville Arms | 0 | 2 | 0 | 0% | ||
| A Wilkinson | Hawkins Arms | 0 | 1 | 0 | 0% | ||
| L. Tamblin | Kings Arms St Stephen | 0 | 1 | 0 | 0% | ||
| S Porter | St Stephen SC | 0 | 3 | 0 | 0% | ||
| B Collins | Welcome Inn `A` | 0 | 2 | 1 | 50% | ||
| S. Bailey | Welcome Inn `A` | 0 | 14 | 2 | 14% | ||
| J Buckingham | Western Inn | 0 | 16 | 2 | 13% | ||
| M Winslade | Western Inn | 0 | 1 | 1 | 100% |
MENS DIV 1
| NAME | PUB/CLUB | TONS | 180`s | HIGHEST OUT | PLD | WON | % Wins |
| S Knowles | Nanpean SC | 210 | 8 | 134 | 21 | 19 | 90% |
| T Stephen | Mt Charles SC | 190 | 8 | 160 | 21 | 18 | 86% |
| D Harris | Mt Charles SC | 181 | 7 | 120 | 22 | 22 | 100% |
| P Underwood | Welcome Inn `A` | 170 | 5 | 21 | 14 | 67% | |
| I Keast | Bugle Inn | 168 | 3 | 106 | 17 | 15 | 88% |
| C Mildenhall | RBL St Austell | 157 | 2 | 111 | 22 | 17 | 77% |
| R Craddock | Nanpean SC | 147 | 1 | 115 | 20 | 19 | 95% |
| A Hawke | St Dennis FC | 137 | 4 | 107 | 22 | 15 | 68% |
| D Osborne © | Mt Charles SC | 136 | 4 | 115 | 22 | 19 | 86% |
| G Hambly | Nanpean SC | 135 | 103 | 19 | 15 | 79% | |
| R Tamblin | St Dennis FC | 128 | 4 | 21 | 14 | 67% | |
| D Job | GWRSA St Austell `B` | 126 | 3 | 21 | 11 | 52% | |
| N Biddick © | St Dennis FC | 126 | 1 | 22 | 15 | 68% | |
| J Green | GWRSA St Austell `B` | 125 | 7 | 22 | 15 | 68% | |
| C Gill | Mt Charles SC | 124 | 7 | 135 | 16 | 16 | 100% |
| D Turner | Welcome Inn `A` | 109 | 15 | 12 | 80% | ||
| D Gardiner | Nanpean SC | 107 | 2 | 140 | 21 | 12 | 57% |
| N Rowden | Penwithick SC | 105 | 1 | 120 | 21 | 5 | 24% |
| N Morford | ST Dennis WMC `A` | 103 | 116 | 20 | 12 | 60% | |
| B Nicholas | GWRSA St Austell `B` | 102 | 3 | 100 | 20 | 15 | 75% |
| N White | St Dennis FC | 102 | 3 | 21 | 11 | 52% | |
| D Tyson | GWRSA St Austell `A` | 97 | 4 | 103 | 20 | 10 | 50% |
| G Tippett © | ST Dennis WMC `A` | 94 | 5 | 116 | 17 | 10 | 59% |
| J James | Nanpean SC | 92 | 3 | 104 | 11 | 9 | 82% |
| C Rundle | Bugle WMC | 91 | 112 | 22 | 9 | 41% | |
| P Farley | Welcome Inn `A` | 91 | 5 | 113 | 19 | 12 | 63% |
| I Ledbury | Bugle WMC | 90 | 1 | 127 | 16 | 9 | 56% |
| T Green | GWRSA St Austell `A` | 89 | 118 | 21 | 6 | 29% | |
| M Craddock | ST Dennis WMC `A` | 89 | 20 | 14 | 70% | ||
| C Ashby | Bugle WMC | 88 | 113 | 19 | 11 | 58% | |
| D Stanaway | Penwithick SC | 88 | 1 | 106 | 21 | 13 | 62% |
| D Magor | ST Dennis WMC `A` | 86 | 129 | 18 | 10 | 56% | |
| J Cocks | Kings Arms Lostwithiel `B` | 83 | 127 | 18 | 10 | 56% | |
| B Goodchild | Nanpean SC | 83 | 1 | 14 | 10 | 71% | |
| P Rowe | St Dennis FC | 83 | 1 | 18 | 9 | 50% | |
| M Trethewey © | Nanpean SC | 81 | 1 | 20 | 8 | 40% | |
| T Hancock | GWRSA St Austell `B` | 80 | 20 | 8 | 40% | ||
| L Watson | Kings Arms Lostwithiel `B` | 78 | 113 | 21 | 13 | 62% | |
| A Browne | Mt Charles SC | 77 | 3 | 104 | 14 | 12 | 86% |
| P Chaffe | ST Dennis WMC `A` | 71 | 2 | 18 | 14 | 78% | |
| G McGall | Penwithick SC | 69 | 106 | 20 | 7 | 35% | |
| H Crocker | Bugle WMC | 67 | 121 | 19 | 5 | 26% | |
| T Saunders | GWRSA St Austell `A` | 67 | 1 | 19 | 8 | 42% | |
| G Stanners | GWRSA St Austell `B` | 66 | 130 | 22 | 10 | 45% | |
| A Craddock | ST Dennis WMC `A` | 66 | 104 | 18 | 4 | 22% | |
| G Johnson | St Dennis FC | 65 | 2 | 108 | 12 | 8 | 67% |
| P Osborne | ST Dennis WMC `A` | 65 | 100 | 14 | 7 | 50% | |
| A Cook © | RBL St Austell | 63 | 1 | 19 | 7 | 37% | |
| P Allen | Welcome Inn `A` | 63 | 1 | 12 | 6 | 50% | |
| T Ager | Penwithick SC | 61 | 19 | 7 | 37% | ||
| M Hyland | RBL St Austell | 61 | 1 | 20 | 5 | 25% | |
| G Jones | Mt Charles SC | 60 | 3 | 100 | 11 | 10 | 91% |
| P Ashwin | Kings Arms Lostwithiel `B` | 59 | 2 | 112 | 13 | 8 | 62% |
| C Bray | Mt Charles SC | 57 | 2 | 9 | 5 | 56% | |
| S James | Bugle Inn | 56 | 110 | 13 | 4 | 31% | |
| R Hancock © | GWRSA St Austell `B` | 55 | 2 | 108 | 19 | 7 | 37% |
| D Rickard Jnr | St Dennis FC | 55 | 4 | 11 | 6 | 55% | |
| C Chapman | Kings Arms Lostwithiel `B` | 53 | 18 | 6 | 33% | ||
| M Jacobs | GWRSA St Austell `A` | 48 | 1 | 21 | 6 | 29% | |
| J Crocker | Bugle WMC | 47 | 104 | 18 | 5 | 28% | |
| S Kibble | Bugle WMC | 46 | 10 | 6 | 60% | ||
| D Wooding | GWRSA St Austell `A` | 45 | 20 | 9 | 45% | ||
| N Hancock | Penwithick SC | 44 | 17 | 8 | 47% | ||
| M Caesar © | Welcome Inn `A` | 44 | 1 | 19 | 6 | 32% | |
| I Watson | Kings Arms Lostwithiel `B` | 43 | 2 | 145 | 12 | 5 | 42% |
| P Newbery | Bugle Inn | 41 | 21 | 3 | 14% | ||
| B Collings | Mt Charles SC | 40 | 7 | 7 | 100% | ||
| P Wardman © | Bugle Inn | 39 | 22 | 1 | 5% | ||
| J Stephens | Bugle Inn | 38 | 1 | 9 | 5 | 56% | |
| G Bristow | GWRSA St Austell `B` | 38 | 120 | 7 | 3 | 43% | |
| A Daniell | Kings Arms Lostwithiel `B` | 36 | 4 | 4 | 100% | ||
| H Studley | Welcome Inn `A` | 35 | 18 | 5 | 28% | ||
| H McGall | Penwithick SC | 34 | 6 | 1 | 17% | ||
| C Bond | Penwithick SC | 34 | 1 | 120 | 6 | 5 | 83% |
| D Rickard | St Dennis FC | 34 | 150 | 5 | 4 | 80% | |
| P Croft | Kings Arms Lostwithiel `B` | 32 | 12 | 6 | 50% | ||
| R Vokes | Mt Charles SC | 32 | 4 | 1 | 25% | ||
| A Bishop | Bugle Inn | 31 | 15 | 0 | 0% | ||
| D Bennetts | Penwithick SC | 31 | 110 | 7 | 2 | 29% | |
| D Andrew © | Bugle WMC | 30 | 16 | 3 | 19% | ||
| J Walkey | RBL St Austell | 28 | 105 | 15 | 4 | 27% | |
| C Wooding © | GWRSA St Austell `A` | 27 | 2 | 17 | 1 | 6% | |
| P Kelly | RBL St Austell | 27 | 151 | 17 | 9 | 53% | |
| S Feeney | Bugle WMC | 26 | 130 | 8 | 2 | 25% | |
| J Bishop | Bugle Inn | 22 | 140 | 20 | 6 | 30% | |
| N McGall | Penwithick SC | 20 | 5 | 2 | 40% | ||
| A Honey © | Kings Arms Lostwithiel `B` | 19 | 3 | 1 | 33% | ||
| P Baber | RBL St Austell | 18 | 19 | 1 | 5% | ||
| K Dymond | RBL St Austell | 18 | 6 | 1 | 17% | ||
| S Hill | Mt Charles SC | 17 | 2 | 1 | 50% | ||
| M Knowles | Mt Charles SC | 17 | 1 | 2 | 2 | 100% | |
| G Pearce | Kings Arms Lostwithiel `B` | 14 | 5 | 2 | 40% | ||
| I Croft | Kings Arms Lostwithiel `B` | 14 | 6 | 3 | 50% | ||
| A Newns | Kings Arms Lostwithiel `B` | 14 | 2 | 2 | 100% | ||
| P Rowe | Kings Arms Lostwithiel `B` | 13 | 1 | 2 | 0 | 0% | |
| A Runnalls | Bugle Inn | 12 | 3 | 2 | 67% | ||
| D Caesar | Welcome Inn `A` | 12 | 8 | 1 | 13% | ||
| M Wright | Kings Arms Lostwithiel `B` | 11 | 5 | 0 | 0% | ||
| J Ross | RBL St Austell | 11 | 3 | 2 | 67% | ||
| N Goodwin | GWRSA St Austell `A` | 10 | 2 | 1 | 50% | ||
| P James | Bugle Inn | 8 | 3 | 0 | 0% | ||
| J Payne | Kings Arms Lostwithiel `B` | 8 | 1 | 1 | 100% | ||
| S Johnson | Kings Arms Lostwithiel `B` | 7 | 4 | 2 | 50% | ||
| J Cock | Mt Charles SC | 7 | 1 | 1 | 100% | ||
| S Rodger | Bugle Inn | 6 | 1 | 1 | 100% | ||
| J Croft | Kings Arms Lostwithiel `B` | 6 | 2 | 0 | 0% | ||
| C Bonney | Kings Arms Lostwithiel `B` | 6 | 1 | 0 | 0% | ||
| P Pook | Welcome Inn `A` | 6 | 4 | 0 | 0% | ||
| I Mounce © | Penwithick SC | 5 | 5 | 0 | 0% | ||
| J Moore | Bugle WMC | 4 | 1 | 0 | 0% | ||
| J Cook | RBL St Austell | 4 | 5 | 0 | 0% | ||
| K Rowse | Bugle WMC | 3 | 1 | 0 | 0% | ||
| A Phillimore | GWRSA St Austell `B` | 3 | 1 | 0 | 0% | ||
| I Harvey | Kings Arms Lostwithiel `B` | 3 | 1 | 1 | 100% | ||
| S Bond | Penwithick SC | 3 | 1 | 1 | 100% | ||
| D Mitchell | Penwithick SC | 3 | 2 | 0 | 0% | ||
| M Rowe | ST Dennis WMC `A` | 3 | 1 | 1 | 100% | ||
| M Pritchard | GWRSA St Austell `A` | 2 | 1 | 1 | 100% | ||
| T Dyer | GWRSA St Austell `A` | 2 | 2 | 1 | 50% | ||
| T Barrett | RBL St Austell | 2 | 4 | 0 | 0% | ||
| P Dutton | Welcome Inn `A` | 2 | 1 | 0 | 0% | ||
| L Collings | Welcome Inn `A` | 2 | 107 | 1 | 1 | 100% | |
| M Turner | Welcome Inn `A` | 2 | 4 | 0 | 0% | ||
| B Hawke | Bugle Inn | 1 | 6 | 0 | 0% | ||
| W Bonney | Kings Arms Lostwithiel `B` | 1 | 1 | 0 | 0% | ||
| R Osborne | Mt Charles SC | 1 | 1 | 0 | 0% | ||
| M Harcourt | RBL St Austell | 1 | 2 | 0 | 0% | ||
| D Woodward | Bugle Inn | 0 | 2 | 0 | 0% | ||
| N Tierney | Bugle WMC | 0 | 1 | 0 | 0% | ||
| P Green | GWRSA St Austell `A` | 0 | 3 | 0 | 0% | ||
| G Jones | GWRSA St Austell `B` | 0 | |||||
| S Caesar | Welcome Inn `A` | 0 | 3 | 0 | 0% | ||
| M Tippett | Welcome Inn `A` | 0 | 1 | 0 | 0% |
MENS DIV 2
| NAME | PUB/CLUB | TONS | 180`s | HIGHEST OUT | PLD | WON | % Wins |
| K Wilmott | Boscawen Hotel | 125 | 1 | 120 | 21 | 16 | 76% |
| J Wilmott | Boscawen Hotel | 111 | 4 | 116 | 21 | 13 | 62% |
| P Wilton | Kings Arms Lostwithiel `A` | 106 | 2 | 19 | 14 | 74% | |
| D Robinson | Trewoon SC | 103 | 1 | 17 | 15 | 88% | |
| J Barker | Welcome Inn `B` | 103 | 1 | 111 | 18 | 10 | 56% |
| G Mcintosh | Kings Arms Lostwithiel `A` | 96 | 102 | 19 | 14 | 74% | |
| P Sliwicki | Trewoon SC | 91 | 4 | 17 | 16 | 94% | |
| M Newstead | Trewoon SC | 89 | 1 | 20 | 15 | 75% | |
| W Chaffe | Boscawen Hotel | 87 | 152 | 20 | 18 | 90% | |
| G Ede | Grenville Arms `B` | 84 | 3 | 116 | 19 | 16 | 84% |
| S Hill | Grenville Arms 'A' | 79 | 4 | 113 | 11 | 11 | 100% |
| C Cloke | Grenville Arms `A` | 78 | 1 | 149 | 18 | 11 | 61% |
| T Cornish | Trewoon SC | 75 | 2 | 116 | 18 | 16 | 89% |
| D Hampton | Grenville Arms `B` | 72 | 2 | 155 | 17 | 15 | 88% |
| M Richards | Grenville Arms `B` | 71 | 3 | 14 | 12 | 86% | |
| S Collings | Grenville Arms `C` | 71 | 2 | 17 | 11 | 65% | |
| E Hambly | St Dennis WMC `B` | 71 | 1 | 107 | 19 | 12 | 63% |
| J Davey | Grenville Arms 'B' | 70 | 1 | 108 | 8 | 6 | 75% |
| P Farraguia | Queens Head St Stephen `B` | 70 | 120 | 19 | 13 | 68% | |
| S Wearne | Trewoon SC | 67 | 117 | 13 | 10 | 77% | |
| S Tabb | Lanivet Inn | 63 | 2 | 20 | 13 | 65% | |
| R Plant | Boscawen Hotel | 60 | 19 | 10 | 53% | ||
| C Sturgess | Lanivet Inn | 60 | 1 | 17 | 12 | 71% | |
| D Collings | Grenville Arms `C` | 58 | 1 | 19 | 10 | 53% | |
| C Davey © | Grenville Arms `B` | 56 | 19 | 11 | 58% | ||
| E Serpini | Trewoon SC | 56 | 1 | 101 | 16 | 14 | 88% |
| C Withers | Welcome Inn `B` | 55 | 20 | 12 | 60% | ||
| D Taylor | Kings Arms St Stephen | 53 | 15 | 10 | 67% | ||
| M Ladyman | Kings Arms Lostwithiel `A` | 52 | 1 | 17 | 9 | 53% | |
| A Phillips © | Grenville Arms `C` | 49 | 22 | 7 | 32% | ||
| G Merrifield | Grenville Arms `B` | 48 | 1 | 16 | 11 | 69% | |
| A Wellington | Trewoon SC | 48 | 12 | 8 | 67% | ||
| W Withers | Welcome Inn `B` | 48 | 1 | 118 | 21 | 9 | 43% |
| A Balsdon | Grenville Arms `C` | 45 | 21 | 11 | 52% | ||
| R Jewels | Grenville Arms `B` | 44 | 10 | 10 | 100% | ||
| R Doyle | Queens Head St Stephen 'A' | 44 | 128 | 18 | 6 | 33% | |
| D Kent | Grenville Arms 'C' | 43 | 1 | 14 | 8 | 57% | |
