| THIS WEEK | ||||||||||||
| NAME | PUB/CLUB | HIGHEST OUT | TONS | 180`s | PLD | WON | %Wins | W/L | Legs | Tons | 180`s | HIGHEST OUT |
| R Toms | St Austell Band Club | 153 | 38 | 10 | 9 | 90% | ||||||
| P Faber | Lanivet Inn-B | 140 | 9 | 2 | 1 | 50% | ||||||
| R Henderson | Bethel SC-A | 136 | 61 | 2 | 12 | 11 | 92% | W | 3 | 2 | 100 | |
| P Wilton | St Austell Band Club | 124 | 50 | 12 | 10 | 83% | ||||||
| D Osborne | St Dennis Workies-A | 122 | 29 | 1 | 9 | 4 | 44% | |||||
| T Julian | Lanivet Inn `A` | 120 | 38 | 1 | 14 | 9 | 64% | L | 0 | 1 | ||
| C Collins | St Dennis Workies-A | 119 | 57 | 13 | 9 | 69% | W | 3 | 5 | 119 | ||
| J Raven | Foxhole SC | 115 | 51 | 13 | 9 | 69% | W | 3 | 3 | |||
| N Edmunds | St Dennis Workies-A | 115 | 10 | 6 | 1 | 17% | ||||||
| D White | St Austell Band Club | 113 | 38 | 8 | 3 | 38% | ||||||
| D Robinson | Foxhole SC | 112 | 88 | 4 | 13 | 11 | 85% | W | 3 | 7 | 1 | 112 |
| D Collinson | Lanivet Inn `A` | 111 | 58 | 3 | 13 | 6 | 46% | W | 3 | 4 | 1 | |
| O Rosevear* | Queens Head St Stephen-B | 110 | 38 |
1 |
10 | 4 | 40% | |||||
| J Kay | Bethel SC-B | 110 | 7 | 1 | 1 | 1 | 100% | |||||
| P Roycroft | Bethel SC-A | 110 | 39 | 7 | 4 | 57% | ||||||
| P Ford | White Hart | 109 | 7 | 2 | 1 | 50% | ||||||
| M Cloke | St Austell Band Club | 108 | 26 | 1 | 7 | 5 | 71% | |||||
| J Collings | Bethel SC-B | 106 | 81 | 1 | 13 | 9 | 69% | W | 3 | 4 | ||
| D Avery | Bethel SC-A | 106 | 34 | 1 | 10 | 6 | 60% | W | 3 | 3 | ||
| M Cotillard | Par Royal | 105 | 47 | 1 | 12 | 8 | 67% | |||||
| K Willmott | Bethel SC-A | 105 | 5 | 1 | 1 | 100% | ||||||
| S Hoskyns | St Austell Band Club | 104 | 17 | 4 | 4 | 100% | ||||||
| C Bray | St Austell Band Club | 103 | 76 | 12 | 8 | 67% | ||||||
| W Hoskin | Par Royal | 102 | 50 | 13 | 6 | 46% | L | 2 | 6 | 102 | ||
| K Williams | Indian Queens B | 101 | 9 | 5 | 1 | 20% | ||||||
| R Shaw | Indian Queens B | 100 | 26 | 6 | 4 | 67% | W | 3 | 3 |