MENS DIVISION 1
FIXTURES / RESULTS
RED = FIRST HALF BLUE = SECOND HALF
| 17th April | H | A | v | A | H | 3rd July | |
| ST STEPHEN SC-B | 19 | 22 | 14 | 12 | ST DENNIS WMC-B | ||
| ST AUSTELL RBL | 16 | 9 | 16 | 24 | ROCHE VH | ||
| TREGONISSEY WMC | 17 | 10 | 21 | 22 | ST AUSTELL FC | ||
| PENWITHICK SC | 21 | 20 | 13 | 13 | GARLAND OX | ||
| QUEENS WMC-A | 21 | 0 | 12 | * | THE PITCH | ||
| BUGLE WMC | 22 | 16 | 10 | 18 | ST STEPHEN SC-A | ||
|
*Average |
pts | will | be |
awarded |
|||
| 24th April | H | A | v | A | H | 10th July | |
| ST STEPHEN SC-B | 15 | 16 | 16 | 16 | ST AUSTELL RBL | ||
| ST DENNIS WMC-B | 12 | 0 | 22 | * | BUGLE WMC | ||
| THE PITCH | 24 | 23 | 9 | 12 | ST STEPHEN SC-A | ||
| GARLAND OX | 11 | 10 | 21 | 19 | QUEENS WMC-A | ||
| ST AUSTELL FC | 20 | 13 | 14 | 16 | PENWITHICK SC | ||
|
ROCHE VH |
18 | 20 | 15 | 15 | TREGONISSEY WMC | ||
|
*Average |
pts | will | be |
awarded |
|||
| 1st May | H | A | v | A | H | 17th July | |
| ST AUSTELL RBL | 23 | 5 | ST DENNIS WMC-B | ||||
| TREGONISSEY WMC | 21 | 16 | ST STEPHEN SC-B | ||||
| PENWITHICK SC | 18 | 12 | ROCHE VH | ||||
| QUEENS WMC-A | 23 | 11 | ST AUSTELL FC | ||||
| ST STEPHEN SC-A | 11 | 17 | GARLAND OX | ||||
| BUGLE WMC | 10 | 20 | THE PITCH | ||||
| 8th May | H | A | v | A | H | 24th July | |
| ST STEPHEN SC-B | 10 | 23 | PENWITHICK SC | ||||
| ST DENNIS WMC-B | 18 | 13 | TREGONISSEY WMC | ||||
| ST AUSTELL RBL | 14 | 19 | BUGLE WMC | ||||
| GARLAND OX | 13 | 19 | THE PITCH | ||||
| ST AUSTELL FC | 19 | 17 | ST STEPHEN SC-A | ||||
| ROCHE VH | 11 | 21 | QUEENS WMC-A | ||||
| 15th May | H | A | v | A | H | 31st July | |
| TREGONISSEY WMC | 14 | 21 | ST AUSTELL RBL | ||||
| PENWITHICK SC | 20 | 16 | ST DENNIS WMC-B | ||||
| QUEENS WMC-A | 14 | 20 | ST STEPHEN SC-B | ||||
| ST STEPHEN SC-A | 10 | 23 | ROCHE VH | ||||
| THE PITCH | 17 | 15 | ST AUSTELL FC | ||||
| BUGLE WMC | 17 | 20 | GARLAND OX | ||||
| 22nd May | H | A | v | A | H | 7th August | |
| ST STEPHEN SC-B | 17 | 19 | ST STEPHEN SC-A | ||||
| ST DENNIS WMC-B | 6 | 24 | QUEENS WMC-A | ||||
| ST AUSTELL RBL | 22 | 15 | PENWITHICK SC | ||||
| TREGONISSEY WMC | 14 | 19 | BUGLE WMC | ||||
| ST AUSTELL FC | 16 | 18 | GARLAND OX | ||||
| ROCHE VH | 24 | 6 | THE PITCH | ||||
| 29th May | H | A | v | A | H | 14th August | |
| PENWITHICK SC | 21 | 12 | TREGONISSEY WMC | ||||
| QUEENS WMC-A | 12 | 19 | ST AUSTELL RBL | ||||
| ST STEPHEN SC-A | 16 | 16 | ST DENNIS WMC-B | ||||
| THE PITCH | 22 | 15 | ST STEPHEN SC-B | ||||
| GARLAND OX | 15 | 22 | ROCHE VH | ||||
| ST AUSTELL FC | 18 | 14 | BUGLE WMC | ||||
| 5th June | H | A | v | A | H | 21st August | |
| ST STEPHEN SC-B | 16 | 16 | GARLAND OX | ||||
| THE PITCH | 20 | 14 | ST DENNIS WMC-B | ||||
| ST AUSTELL RBL | 20 | 14 | ST STEPHEN SC-A | ||||
| TREGONISSEY WMC | 8 | 25 | QUEENS WMC-A | ||||
| PENWITHICK SC | 15 | 16 | BUGLE WMC | ||||
| ROCHE VH | 21 | 13 | ST AUSTELL FC | ||||
| 12th June | H | A | v | A | H | 28th August | |
| QUEENS WMC-A | 19 | 14 | PENWITHICK SC | ||||
| ST STEPHEN SC-A | 16 | 18 | TREGONISSEY WMC | ||||
| THE PITCH | 23 | 10 | ST AUSTELL RBL | ||||
| ST DENNIS WMC-B | 12 | 20 | GARLAND OX | ||||
| ST AUSTELL FC | 21 | 11 | ST STEPHEN SC-B | ||||
| BUGLE WMC | 15 | 20 | ROCHE VH | ||||
|
19th June |
H | A | v | A | H |
4th September |
|
| ST STEPHEN SC-B | 11 | 22 | ROCHE VH | ||||
| ST AUSTELL FC | 22 | 7 | ST DENNIS WMC-B | ||||
| GARLAND OX | 11 | 20 | ST AUSTELL RBL | ||||
| TREGONISSEY WMC | 17 | 17 | THE PITCH | ||||
| PENWITHICK SC | 19 | 17 | ST STEPHEN SC-A | ||||
| QUEENS WMC-A | 18 | 18 | BUGLE WMC | ||||
|
26th June |
H | A | v | A | H |
11th September |
|
| ST STEPHEN SC-A | 12 | 19 | QUEENS WMC-A | ||||
| THE PITCH | 16 | 17 | PENWITHICK SC | ||||
| GARLAND OX | 17 | 18 | TREGONISSEY WMC | ||||
| ST AUSTELL RBL | 13 | 15 | ST AUSTELL FC | ||||
| ROCHE VH | 21 | 9 | ST DENNIS WMC-B | ||||
|
BUGLE WMC |
19 | 16 | ST STEPHEN SC-B |
www.midcornwalldartleague.co.uk