MENS DIVISION 2
FIXTURES / RESULTS
RED = FIRST HALF BLUE = SECOND HALF
22nd April | H | A | v | A | H | 10th June | |
ST STEPHEN CC A | 19 | 14 | CARLYON ARMS | ||||
|
BYE | ||||||
LANIVET INN | 12 | 20 | ST STEPHEN CC B | ||||
NANPEAN SC | 10 | 22 | FOXHOLE SC | ||||
29th April | H | A | v | A | H | 21st June | |
ST STEPHEN CC A | BYE | ||||||
|
LANIVET INN | ||||||
NANPEAN SC | 25 | 9 | ST STEPHEN CC B | ||||
FOXHOLE SC | 22 | 13 | CARLYON ARMS | ||||
6th May | H | A | v | A | H | 24th June | |
LANIVET INN | 7 | 18 | ST STEPHEN CC A | ||||
CARLYON ARMS | BYE | ||||||
NANPEAN SC |
|
||||||
ST STEPHEN CC B | 8 | 24 | FOXHOLE SC | ||||
13th May | H | A | v | A | H | 1st July | |
ST STEPHEN CC A | 20 | 16 | NANPEAN SC | ||||
BYE | LANIVET INN | ||||||
|
FOXHOLE SC | ||||||
CARLYON ARMS | 12 | 23 | ST STEPHEN CC B | ||||
20th May | H | A | v | A | H | 8th July | |
FOXHOLE SC | 22 | 13 | ST STEPHEN CC A | ||||
BYE | NANPEAN SC | ||||||
LANIVET INN | 18 | 14 | CARLYON ARMS | ||||
ST STEPHEN CC B |
|
||||||
27th May | H | A | v | A | H | 15th July | |
ST STEPHEN CC A | ST STEPHEN CC B | ||||||
FOXHOLE SC | BYE | ||||||
NANPEAN SC | LANIVET INN | ||||||
|
CARLYON ARMS | ||||||
3rd June | H | A | v | A | H | 22nd July | |
|
ST STEPHEN CC A | ||||||
ST STEPHEN CC B | BYE | ||||||
LANIVET INN | FOXHOLE SC | ||||||
NANPEAN SC | CARLYON ARMS | ||||||
29th July | H | v | A | ||||
CARLYON ARMS | ST STEPHEN CC A | ||||||
|
BYE | ||||||
ST STEPHEN CC B | LANIVET INN | ||||||
NANPEAN SC | FOXHOLE SC | ||||||
5th August | H | v | A | ||||
ST STEPHEN CC A | BYE | ||||||
|
LANIVET INN | ||||||
NANPEAN SC | ST STEPHEN CC B | ||||||
FOXHOLE SC | CARLYON ARMS | ||||||
12th August | H | v | A | ||||
LANIVET INN | ST STEPHEN CC A | ||||||
CARLYON ARMS | BYE | ||||||
NANPEAN SC |
|
||||||
ST STEPHEN CC B | FOXHOLE SC | ||||||
19th August | H | v | A | ||||
ST STEPHEN CC A | NANPEAN SC | ||||||
BYE | LANIVET INN | ||||||
|
FOXHOLE SC | ||||||
CARLYON ARMS | ST STEPHEN CC B | ||||||
26th August | H | v | A | ||||
FOXHOLE SC | ST STEPHEN CC A | ||||||
NANPEAN SC | BYE | ||||||
LANIVET INN | CARLYON ARMS | ||||||
ST STEPHEN CC B |
|
||||||
2nd Sept | H | v | A | ||||
ST STEPHEN CC A | ST STEPHEN CC B | ||||||
BYE | FOXHOLE SC | ||||||
LANIVET INN | NANPEAN SC | ||||||
CARLYON ARMS |
|
||||||
9th Sept | H | v | A | ||||
|
ST STEPHEN CC A | ||||||
ST STEPHEN CC B | BYE | ||||||
FOXHOLE SC | LANIVET INN | ||||||
NANPEAN SC | CARLYON ARMS |
www.midcornwalldartleague.co.uk