MENS DIVISION 2
FIXTURES / RESULTS
RED = FIRST HALF BLUE = SECOND HALF
Queens Head St Stephen
| 17th April | H | A | v | A | H | 3rd July | |
| BETHEL SC-A | 17 | 16 | LANIVET INN-A | ||||
| QUEENS HEAD-A | 10 | 24 | INDIAN QUEENS WMC-B | ||||
| FOXHOLE SC | 26 | 10 | ROYAL INN PAR | ||||
| ST DENNIS WMC-A | 12 | 23 | QUEENS HEAD-B | ||||
| ST AUSTELL BAND CLUB | 20 | 17 | WHITE HART | ||||
| LANIVET INN-B | 6 | 23 | BETHEL SC-B | ||||
| 24th April | H | A | v | A | H | 10th July | |
| BETHEL SC-A | 24 | 8 | QUEENS HEAD-A | ||||
| LANIVET INN-A | 18 | 10 | LANIVET INN-B | ||||
| WHITE HART | 15 | 18 | BETHEL SC-B | ||||
| QUEENS HEAD-B | 5 | 26 | ST AUSTELL BAND CLUB | ||||
| ROYAL INN PAR | 19 | 12 | ST DENNIS WMC-A | ||||
| INDIAN QUEENS WMC-B | 14 | 20 | FOXHOLE SC | ||||
| 1st May | H | A | v | A | H | 17th July | |
| QUEENS HEAD-A | LANIVET INN-A | ||||||
| FOXHOLE SC | BETHEL SC-A | ||||||
| ST DENNIS WMC-A | INDIAN QUEENS WMC-B | ||||||
| ST AUSTELL BAND CLUB | ROYAL INN PAR | ||||||
| BETHEL SC-B | QUEENS HEAD-B | ||||||
| LANIVET INN-B | WHITE HART | ||||||
| 8th May | H | A | v | A | H | 24th July | |
| BETHEL SC-A | ST DENNIS WMC-A | ||||||
| LANIVET INN-A | FOXHOLE SC | ||||||
| QUEENS HEAD-A | LANIVET INN-B | ||||||
| WHITE HART | QUEENS HEAD-B | ||||||
| ROYAL INN PAR | BETHEL SC-B | ||||||
| INDIAN QUEENS WMC-B | ST AUSTELL BAND CLUB | ||||||
| 15th May | H | A | v | A | H | 31st July | |
| QUEENS HEAD-A | FOXHOLE SC | ||||||
| ST DENNIS WMC-A | LANIVET INN-A | ||||||
| ST AUSTELL BAND CLUB | BETHEL SC-A | ||||||
| BETHEL SC-B | INDIAN QUEENS WMC-B | ||||||
| WHITE HART | ROYAL INN PAR | ||||||
| LANIVET INN-B | QUEENS HEAD-B | ||||||
| 22nd May | H | A | v | A | H | 7th August | |
| BETHEL SC-A | BETHEL SC-B | ||||||
| LANIVET INN-A | ST AUSTELL BAND CLUB | ||||||
| QUEENS HEAD-A | ST DENNIS WMC-A | ||||||
| FOXHOLE SC | LANIVET INN-B | ||||||
| ROYAL INN PAR | QUEENS HEAD-B | ||||||
| INDIAN QUEENS WMC-B | WHITE HART | ||||||
| 29th May | H | A | v | A | H | 14th August | |
| ST DENNIS WMC-A | FOXHOLE SC | ||||||
| ST AUSTELL BAND CLUB | QUEENS HEAD-A | ||||||
| BETHEL SC-B | LANIVET INN-A | ||||||
| WHITE HART | BETHEL SC-A | ||||||
| QUEENS HEAD-B | INDIAN QUEENS WMC-B | ||||||
| LANIVET INN-B | ROYAL INN PAR | ||||||
| 5th June | H | A | v | A | H | 21st August | |
| BETHEL SC-A | QUEENS HEAD-B | ||||||
| LANIVET INN-A | WHITE HART | ||||||
| QUEENS HEAD-A | BETHEL SC-B | ||||||
| FOXHOLE SC | ST AUSTELL BAND CLUB | ||||||
| ST DENNIS WMC-A | LANIVET INN-B | ||||||
| INDIAN QUEENS WMC-B | ROYAL INN PAR | ||||||
| 12th June | H | A | v | A | H | 28th August | |
| ST AUSTELL BAND CLUB | ST DENNIS WMC-A | ||||||
| BETHEL SC-B | FOXHOLE SC | ||||||
| WHITE HART | QUEENS HEAD-A | ||||||
| QUEENS HEAD-B | LANIVET INN-A | ||||||
| ROYAL INN PAR | BETHEL SC-A | ||||||
| LANIVET INN-B | INDIAN QUEENS WMC-B | ||||||
|
19th June |
H | A | v | A | H |
4th September |
|
| BETHEL SC-A | INDIAN QUEENS WMC-B | ||||||
| LANIVET INN-A | ROYAL INN PAR | ||||||
| QUEENS HEAD-A | QUEENS HEAD-B | ||||||
| FOXHOLE SC | WHITE HART | ||||||
| ST DENNIS WMC-A | BETHEL SC-B | ||||||
| ST AUSTELL BAND CLUB | LANIVET INN-B | ||||||
|
26th June |
H | A | v | A | H |
11th September |
|
| BETHEL SC-B | ST AUSTELL BAND CLUB | ||||||
| ST DENNIS WMC-A | WHITE HART | ||||||
| QUEENS HEAD-B | FOXHOLE SC | ||||||
| ROYAL INN PAR | QUEENS HEAD-A | ||||||
| INDIAN QUEENS WMC-B | LANIVET INN-A | ||||||
|
LANIVET INN-B |
BETHEL SC-A |
www.midcornwalldartleague.co.uk