MENS DIVISION 2
FIXTURES / RESULTS
RED = FIRST HALF BLUE = SECOND HALF
Queens Head St Stephen
| 17th April | H | A | v | A | H | 3rd July | |
| BETHEL SC-A | 17 | 20 | 16 | 9 | LANIVET INN-A | ||
| QUEENS HEAD-A | 10 | 3 | 24 | 26 | INDIAN QUEENS WMC-B | ||
| FOXHOLE SC | 26 | 24 | 10 | 4 | ROYAL INN PAR | ||
| ST DENNIS WMC-A | 12 | 11 | 23 | 21 | QUEENS HEAD-B | ||
| ST AUSTELL BAND CLUB | 20 | 24 | 17 | 9 | WHITE HART | ||
| LANIVET INN-B | 6 | 18 | 23 | 14 | BETHEL SC-B | ||
| 24th April | H | A | v | A | H | 10th July | |
| BETHEL SC-A | 24 | 22 | 8 | 10 | QUEENS HEAD-A | ||
| LANIVET INN-A | 18 | 16 | 10 | 17 | LANIVET INN-B | ||
| WHITE HART | 15 | 12 | 18 | 17 | BETHEL SC-B | ||
| QUEENS HEAD-B | 5 | 0 | 26 | * | ST AUSTELL BAND CLUB | ||
| ROYAL INN PAR | 19 | 20 | 12 | 15 | ST DENNIS WMC-A | ||
| INDIAN QUEENS WMC-B | 14 | 12 | 20 | 17 | FOXHOLE SC | ||
|
*Pts |
will | be |
Awarded 2nd half |
||||
| 1st May | H | A | v | A | H | 17th July | |
| QUEENS HEAD-A | 12 | 24 | LANIVET INN-A | ||||
| FOXHOLE SC | 24 | 7 | BETHEL SC-A | ||||
| ST DENNIS WMC-A | 10 | 22 | INDIAN QUEENS WMC-B | ||||
| ST AUSTELL BAND CLUB | 18 | 12 | ROYAL INN PAR | ||||
| BETHEL SC-B | 22 | 8 | QUEENS HEAD-B | ||||
| LANIVET INN-B | 17 | 14 | WHITE HART | ||||
| 8th May | H | A | v | A | H | 24th July | |
| BETHEL SC-A | 26 | 4 | ST DENNIS WMC-A | ||||
| LANIVET INN-A | 11 | 23 | FOXHOLE SC | ||||
| QUEENS HEAD-A | 12 | 23 | LANIVET INN-B | ||||
| WHITE HART | 15 | 18 | QUEENS HEAD-B | ||||
| ROYAL INN PAR | 16 | 19 | BETHEL SC-B | ||||
| INDIAN QUEENS WMC-B | 23 | 16 | ST AUSTELL BAND CLUB | ||||
| 15th May | H | A | v | A | H | 31st July | |
| QUEENS HEAD-A | 3 | 24 | FOXHOLE SC | ||||
| ST DENNIS WMC-A | 16 | 21 | LANIVET INN-A | ||||
| ST AUSTELL BAND CLUB | 14 | 12 | BETHEL SC-A | ||||
| BETHEL SC-B | 18 | 17 | INDIAN QUEENS WMC-B | ||||
| WHITE HART | 14 | 18 | ROYAL INN PAR | ||||
| LANIVET INN-B | 20 | 14 | QUEENS HEAD-B | ||||
| 22nd May | H | A | v | A | H | 7th August | |
| BETHEL SC-A | 16 | 18 | BETHEL SC-B | ||||
| LANIVET INN-A | 9 | 24 | ST AUSTELL BAND CLUB | ||||
| QUEENS HEAD-A | 14 | 18 | ST DENNIS WMC-A | ||||
| FOXHOLE SC | 20 | 9 | LANIVET INN-B | ||||
| ROYAL INN PAR | 19 | 14 | QUEENS HEAD-B | ||||
| INDIAN QUEENS WMC-B | 16 | 11 | WHITE HART | ||||
| 29th May | H | A | v | A | H | 14th August | |
| ST DENNIS WMC-A | 7 | 24 | FOXHOLE SC | ||||
| ST AUSTELL BAND CLUB | 22 | 8 | QUEENS HEAD-A | ||||
| BETHEL SC-B | 12 | 20 | LANIVET INN-A | ||||
| WHITE HART | 15 | 17 | BETHEL SC-A | ||||
| QUEENS HEAD-B | 7 | 23 | INDIAN QUEENS WMC-B | ||||
| LANIVET INN-B | 11 | 22 | ROYAL INN PAR | ||||
| 5th June | H | A | v | A | H | 21st August | |
| BETHEL SC-A | 22 | 11 | QUEENS HEAD-B | ||||
| LANIVET INN-A | 22 | 12 | WHITE HART | ||||
| QUEENS HEAD-A | 16 | 15 | BETHEL SC-B | ||||
| FOXHOLE SC | 18 | 15 | ST AUSTELL BAND CLUB | ||||
| ST DENNIS WMC-A | 15 | 17 | LANIVET INN-B | ||||
| INDIAN QUEENS WMC-B | 19 | 11 | ROYAL INN PAR | ||||
| 12th June | H | A | v | A | H | 28th August | |
| ST AUSTELL BAND CLUB | 21 | 13 | ST DENNIS WMC-A | ||||
| BETHEL SC-B | 9 | 22 | FOXHOLE SC | ||||
| WHITE HART | 17 | 13 | QUEENS HEAD-A | ||||
| QUEENS HEAD-B | 16 | 16 | LANIVET INN-A | ||||
| ROYAL INN PAR | 11 | 21 | BETHEL SC-A | ||||
| LANIVET INN-B | 15 | 17 | INDIAN QUEENS WMC-B | ||||
|
19th June |
H | A | v | A | H |
4th September |
|
| BETHEL SC-A | 16 | 16 | INDIAN QUEENS WMC-B | ||||
| LANIVET INN-A | 17 | 21 | ROYAL INN PAR | ||||
| QUEENS HEAD-A | 9 | 24 | QUEENS HEAD-B | ||||
| FOXHOLE SC | 22 | 13 | WHITE HART | ||||
| ST DENNIS WMC-A | 18 | 16 | BETHEL SC-B | ||||
| ST AUSTELL BAND CLUB | 21 | 13 | LANIVET INN-B | ||||
|
26th June |
H | A | v | A | H |
11th September |
|
| BETHEL SC-B | 16 | 18 | ST AUSTELL BAND CLUB | ||||
| ST DENNIS WMC-A | 11 | 19 | WHITE HART | ||||
| QUEENS HEAD-B | 6 | 22 | FOXHOLE SC | ||||
| ROYAL INN PAR | 19 | 14 | QUEENS HEAD-A | ||||
| INDIAN QUEENS WMC-B | 22 | 11 | LANIVET INN-A | ||||
|
LANIVET INN-B |
19 | 16 | BETHEL SC-A |
www.midcornwalldartleague.co.uk