MENS DIVISION 2
FIXTURES / RESULTS
RED = FIRST HALF BLUE = SECOND HALF
2nd May | H | A | v | A | H | 18th July | |
BETHEL SC-B | 14 | 20 | LANIVET INN-A | ||||
ST AUSTELL BAND CLUB | 19 | 14 | INDIAN QUEENS WMC-B | ||||
ST STEPHEN SC | 15 | 18 | ST DENNIS WMC-B | ||||
ST DENNIS WMC-A | 21 | 15 | TREGONISSEY WMC-B | ||||
BYE | WHITE HART | ||||||
LANIVET INN-B | 15 | 20 | BETHEL SC-C | ||||
9th May | H | A | v | A | H | 25th July | |
BETHEL SC-B | 12 | 18 | ST AUSTELL BAND CLUB | ||||
LANIVET INN-A | 24 | 8 | LANIVET INN-B | ||||
WHITE HART | 17 | 14 | BETHEL SC-C | ||||
TREGONISSEY WMC-B | BYE | ||||||
ST DENNIS WMC-B | 20 | 11 | ST DENNIS WMC-A | ||||
INDIAN QUEENS WMC-B | 10 | 22 | ST STEPHEN SC | ||||
16th May | H | A | v | A | H | 1st August | |
ST AUSTELL BAND CLUB | 14 | 20 | LANIVET INN-A | ||||
ST STEPHEN SC | 19 | 11 | BETHEL SC-B | ||||
ST DENNIS WMC-A | 12 | 22 | INDIAN QUEENS WMC-B | ||||
BYE | ST DENNIS WMC-B | ||||||
BETHEL SC-C | 21 | 11 | TREGONISSEY WMC-B | ||||
LANIVET INN-B | 19 | 14 | WHITE HART | ||||
23rd May | H | A | v | A | H | 8th August | |
BETHEL SC-B | 21 | 11 | ST DENNIS WMC-A | ||||
LANIVET INN-A | 16 | 18 | ST STEPHEN SC | ||||
ST AUSTELL BAND CLUB | 20 | 14 | LANIVET INN-B | ||||
TREGONISSEY WMC-B | 22 | 12 | WHITE HART | ||||
ST DENNIS WMC-B | 20 | 12 | BETHEL SC-C | ||||
INDIAN QUEENS WMC-B | BYE | ||||||
30th May | H | A | v | A | H | 15th August | |
ST STEPHEN SC | 17 | 14 | ST AUSTELL BAND CLUB | ||||
ST DENNIS WMC-A | 11 | 9/8 | 25 | 9/8 | LANIVET INN-A | ||
BYE | BETHEL SC-B | ||||||
BETHEL SC-C | 9 | 23 | INDIAN QUEENS WMC-B | ||||
WHITE HART | 7 | 24 | ST DENNIS WMC-B | ||||
LANIVET INN-B | 13 | 17 | TREGONISSEY WMC-B | ||||
6th June | H | A | v | A | H | 22nd August | |
BETHEL SC-B | 21 | 15 | BETHEL SC-C | ||||
LANIVET INN-A | BYE | ||||||
ST AUSTELL BAND CLUB | 21 | 7 | ST DENNIS WMC-A | ||||
ST STEPHEN SC | 20 | 15 | LANIVET INN-B | ||||
ST DENNIS WMC-B | 24 | 8 | TREGONISSEY WMC-B | ||||
INDIAN QUEENS WMC-B | 22 | 6 | WHITE HART | ||||
13th June | H | A | v | A | H | 29th August | |
ST DENNIS WMC-A | 17 | 14 | ST STEPHEN SC | ||||
BYE | ST AUSTELL BAND CLUB | ||||||
BETHEL SC-C | 16 | 21 | LANIVET INN-A | ||||
WHITE HART | 14 | 21 | BETHEL SC-B | ||||
TREGONISSEY WMC-B | 8 | 24 | INDIAN QUEENS WMC-B | ||||
LANIVET INN-B | 13 | 22 | ST DENNIS WMC-B | ||||
20th June | H | A | v | A | H | 5th September | |
BETHEL SC-B | 20 | 10 | TREGONISSEY WMC-B | ||||
LANIVET INN-A | 18 | 12 | WHITE HART | ||||
ST AUSTELL BAND CLUB | 22 | 12 | BETHEL SC-C | ||||
ST STEPHEN SC | BYE | ||||||
ST DENNIS WMC-A | 22 | 13 | LANIVET INN-B | ||||
INDIAN QUEENS WMC-B | 16 | 19 | ST DENNIS WMC-B | ||||
27th June | H | A | v | A | H | 12th September | |
BYE | ST DENNIS WMC-A | ||||||
BETHEL SC-C | ST STEPHEN SC | ||||||
WHITE HART | ST AUSTELL BAND CLUB | ||||||
TREGONISSEY WMC-B | LANIVET INN-A | ||||||
ST DENNIS WMC-B | BETHEL SC-B | ||||||
LANIVET INN-B | INDIAN QUEENS WMC-B | ||||||
4th July |
H | A | v | A | H |
19th September |
|
BETHEL SC-B | INDIAN QUEENS WMC-B | ||||||
LANIVET INN-A | ST DENNIS WMC-B | ||||||
ST AUSTELL BAND CLUB | TREGONISSEY WMC-B | ||||||
ST STEPHEN SC | WHITE HART | ||||||
ST DENNIS WMC-A | BETHEL SC-C | ||||||
BYE | LANIVET INN-B | ||||||
|
|||||||
11th July |
H | A | v | A | H |
26th September |
|
BETHEL SC-C | BYE | ||||||
WHITE HART | ST DENNIS WMC-A | ||||||
TREGONISSEY WMC-B | ST STEPHEN SC | ||||||
ST DENNIS WMC-B | ST AUSTELL BAND CLUB | ||||||
INDIAN QUEENS WMC-B | LANIVET INN-A | ||||||
LANIVET INN-B |
BETHEL SC-B |
www.midcornwalldartleague.co.uk